Eligibility and Enrollment
The goal of the San Juan Unified School District American Indian Education Program is to improve student academic performance by providing supplemental educational services. The program is funded under the Indian Education Act. The main purpose of the Act is to ensure educational success for American Indian/Alaska Native students. All services are provided to the students free of charge.
Eligibility
If your child, one of his/her biological parents, or one of his/her biological grandparents are an enrolled member of an American Indian Tribe or Alaska Native Group, your child may be eligible to be enrolled in the San Juan Unified American Indian Education Program. Proof of tribal membership is required. The parent/guardian must complete a Title VI Student Eligibility Certification Form (ED 506 Form).
Enrollment
To enroll your child in the American Indian Education Program (AIEP), you must sign and complete an ED 506 Form AND include proof of tribal membership. (Forms can be found through the link below.) Please turn in the completed enrollment form AND proof of tribal membership to:
San Juan Unified School District
Attn: American Indian Education Program
3738 Walnut Ave
Carmichael, CA 95608
Completed enrollment forms may also be turned in via email to Takoa Raney , Supporting AIEP School Community Worker, at tstathemraney@sanjuan.edu.
Enrollment forms are essential because grant funding is based on the forms collected. If you have any questions about this program, please call (916) 979-8985 or email Takoa Raney at tstathemraney@sanjuan.edu.
|
Goal |
Objective/Task | Description |
|---|---|---|
| 1. Increase Academic Achievement (B) | Culturally Responsive Counseling | Students meet with counselors each grade period; more frequently if GPA <2.0, Chronic absences, or failing grades |
| Culturally responsive PD | k-12 teachers trained in culturally relevant Native curriculum; staff attend instructional/data-sharing conferences | |
| Parent Involvement | Parents attend conferences; home visits provided for support with portal, academic strategies | |
| Summer School | Available to 506-form students; literacy/math taught through cultural identity programming | |
| Cultural Literacy Materials | Culturally relevant books/materials for home use, based on survey interest | |
| 2. Increase College & Career Readiness (I) | Career & College Preparation | students (Grades 5-12) use Naviance for goal setting and tracking; tutoring support included |
| Academic Enrichment | Participation in school or community enrichment programs; some require materials | |
| Culturally Responsive Counseling | Same as listed under Goal 1 | |
| Mentoring | Native mentors support students in goal setting, higher ed navigation | |
| Gifted & Talented Access | Students engage in GATE opportunities aligned to interests (in/out of school) | |
| Parent Involvement | Parents supported with college apps, scholarships, academic navigation | |
| 3. Increase Cultural Identity & Awareness (C) | Mentoring | Students connect with Native mentors to build cultural identity and confidence (same as goal 2, included again for alignment) |
| Cultural Literacy Materials | Culturally-based resources for home literacy development and cultural connection (same as Goal 1, included for alignment) | |
| Indian Education | student participation in community-led education on Native history, language (e.g. NAC, ARC, SNAHC) | |
| Summer School | (Same as Goal 1, included again for alignment) |
