- John Barrett Middle School
- Bell Schedule
-
New Bell Schedule 2019/2020
(Note that start time moved forward by 5 minutes)
Regular Bell Schedule (Mon, Tue, Wed, Fri)
Period | Time |
---|---|
Warning Bell | 7:50 am |
Period 1 | 7:55 am - 8:47 am |
Period 2 | 8:51 am - 9:43 am |
Period 3 | 9:47 am - 10:39 am |
Period 4 | 10:43 am - 11:35 am |
Lunch A / Advisory B | 11:39 am - 12:11 pm |
Advisory A / Lunch B | 12:15 pm - 12:47 pm |
Period 5 | 12:52 pm - 1:44 pm |
Period 6 | 1:48 pm - 2:40 pm |
Thursday Bell Schedule
Period | Time |
---|---|
Warning Bell | 7:50 am |
Period 1 | 7:55 am - 8:37 am |
Period 2 | 8:41 am - 9:20 am |
Period 3 | 9:24 am - 10:03 am |
Period 4 | 10:07 am - 10:46 am |
Lunch A / Advisory B | 10:50 am - 11:22 am |
Advisory A / Lunch B | 11:26 am - 11:58 am |
Period 5 | 12:03 am - 12:42 pm |
Period 6 | 12:46 pm - 1:25 pm |
Minimum Day Bell Schedule (No Lunch Served)
Period | Time |
---|---|
Warning Bell | 7:50 am |
Period 1 | 7:55 am - 8:25 am |
Period 2 | 8:29 am - 8:58 am |
Period 3 | 9:02 am - 9:31 am |
Period 4 | 9:35 am - 10:04 am |
Period 5 | 10:08 am - 10:37 am |
Period 6 | 10:41 am - 11:10 am |
Last Modified on September 27, 2019