Monday, Tuesday, Wednesday, Friday

Mon, Tue, Wed, Fri
Period Start End
Period 1 8:00 AM 8:51 AM
Period 2 8:55 AM 9:46 AM
GO Period 9:50 AM 10:24 AM
Period 3 10:28 AM 11:19 AM
1st Lunch 11:23 AM 11:53 AM
Period 4 - L1 11:57 AM 12:48 PM
Period 4 - L2 11:23 AM 12:14 PM
2nd Lunch 12:18 PM 12:48 PM
Period 5 12:52 PM 1:43 PM
Period 6 1:47 PM 2:38 PM

Assembly/Rally

Period Start End
Period 1 8:00 AM 8:48 AM
Period 2 8:52 AM 9:40 AM
Period 3 9:44 AM 10:32 AM
1st Lunch 10:36 AM 11:06 AM
Period 4 L-1 11:10 AM 11:58 AM
Period 4 L-2 10:36 AM 11:24 AM
2nd Lunch 11:28 AM 11:58 AM
Period 5 12:02 PM 12:50 PM
Period 6 12:54 PM 1:42 PM
Assembly/Rally 1:46 PM 2:38 PM

Thursday

Thur
Period Start End
Period 1 8:00 AM 8:46 AM
Period 2 8:50 AM 9:34 AM
Period 3 9:38 AM 10:22 AM
1st Lunch 10:26 AM 10:56 AM
Period 4 L-1 11:00 AM 11:44 AM
Period 4 - L2 10:26 AM 11:10 AM
2nd Lunch 11:14 AM 11:44 AM
Period 5 11:48 AM 12:32 PM
Period 6 12:36 PM 1:20 PM

Minimum Days

Period Start End
Period 1 8:00 AM 8:30 AM
Period 2 8:34 AM 9:02 AM
Period 3 9:06 AM 9:34 AM
Period 4 9:38 AM 10:06 AM
Period 5 10:10 AM 10:38 AM
Period 6 10:42 AM 11:10 AM
Optional Lunch Service 11:10 AM 11:25 AM
Last Modified on September 11, 2022