- Arcade Fundamental Middle School
- Bell Schedule
Monday, Tuesday, Wednesday, Friday
Period | Start | End |
---|---|---|
Period 1 | 8:05 AM | 8:56 AM |
Period 2 | 9:00 AM | 9:51 AM |
GO Period | 9:55 AM | 10:29 AM |
Period 3 | 10:33 AM | 11:24 AM |
1st Lunch | 11:28 AM | 11:58 AM |
Period 4 - L1 | 12:02 PM | 12:53 PM |
Period 4 - L2 | 11:28 AM | 12:19 PM |
2nd Lunch | 12:23 PM | 12:53 PM |
Period 5 | 12:57 PM | 1:48 PM |
Period 6 | 1:52 PM | 2:43 PM |
Double Assembly/Rally
Period | Start | End |
---|---|---|
Period 1 | 8:05 AM | 8:53 AM |
Period 2 | 8:57 AM | 9:45 AM |
Period 3 | 9:49 AM | 10:37 AM |
1st Lunch | 10:41 AM | 11:11 AM |
Period 4 L-1 | 11:15 AM | 12:03 PM |
Period 4 L-2 | 10:41 AM | 11:29 AM |
2nd Lunch | 11:33 AM | 12:03 PM |
Period 5 | 12:07 PM | 12:55 PM |
Period 6 | 12:59 PM | 2:43 PM |
Assembly/Rally 1 | 1:04 PM | 1:51 PM |
Assembly/Rally 2 | 1:56 PM | 2:43 PM |
Thursday
Period | Start | End |
---|---|---|
Period 1 | 8:05 AM | 8:51 AM |
Period 2 | 8:55 AM | 9:39 AM |
Period 3 | 9:43 AM | 10:27 AM |
1st Lunch | 10:31 AM | 11:01 AM |
Period 4 L-1 | 11:05 AM | 11:49 AM |
Period 4 - L2 | 10:31 AM | 11:15 AM |
2nd Lunch | 11:19 AM | 11:49 AM |
Period 5 | 11:53 AM | 12:37 PM |
Period 6 | 12:41 PM | 1:25 PM |
Minimum Days
Period | Start | End |
---|---|---|
Period 1 | 8:05 AM | 8:35 AM |
Period 2 | 8:39 AM | 9:07 AM |
Period 3 | 9:11 AM | 9:39 AM |
Period 4 | 9:43 AM | 10:11 AM |
Period 5 | 10:15 AM | 10:43 AM |
Period 6 | 10:47 AM | 11:15 AM |
Optional Lunch Service | 11:15 AM | 11:30 AM |
Last Modified on August 2, 2021