- Arcade Fundamental Middle School
- Bell Schedule
-
Arcade Middle School Bell Schedules
Every Thursday Dismissal at 1:25 PM
Monday, Tuesday, Wednesday & Friday
Period | Start | End |
---|---|---|
Homeroom | 8:05 | 8:21 |
1 | 8:25 | 9:19 |
2 | 9:23 | 10:17 |
3 | 10:21 | 11:15 |
Lunch 1 | 11:19 | 11:49 |
4 - L1 | 11:53 | 12:47 |
4 - L2 | 11:19 | 12:13 |
Lunch 2 | 12:17 | 12:47 |
5 | 12:51 | 1:45 |
6 | 1:49 | 2:43 |
Thursday
Period | Start | End |
---|---|---|
Homeroom | 8:05 AM | 8:21 AM |
1 | 8:25 AM | 9:06 AM |
2 | 9:10 AM | 9:51 AM |
3 | 9:55 AM | 10:36 AM |
Lunch 1 | 10:40 AM | 11:10 AM |
4 - L1 | 11:14 AM | 11:55 AM |
4- L2 | 10:40 AM | 11:21 AM |
Lunch 2 | 11:25 AM | 11:55 AM |
5 | 11:59 AM | 12:40 PM |
6 | 12:44 PM | 1:25 PM |
Minimum Day
Period | Start | End |
---|---|---|
Homeroom | 8:05 AM | 8:21 AM |
1 | 8:25 AM | 8:50 AM |
2 | 8:54 AM | 9:19 AM |
3 | 9:23 AM | 9:48 AM |
4 | 9:52 AM | 10:17 AM |
5 | 10:21 AM | 10:46 AM |
6 | 10:50 AM | 11:15 AM |
PM Assembly
Period | Start | End |
---|---|---|
Homeroom | 8:05 AM | 8:21 AM |
1 | 8:25 AM | 9:11 AM |
2 | 9:15 AM | 10:01 AM |
3 | 10:05 AM | 10:51 AM |
Lunch 1 | 10:55 AM | 11:25 AM |
4 - L1 | 11:29 AM | 12:15 PM |
4 - L2 | 10:55 AM | 11:41 AM |
Lunch 2 | 11:45 AM | 12:15 PM |
5 | 12:19 PM | 1:05 PM |
1st Assembly 6 | 1:09 PM | 1:56 PM |
2nd Assembly 6 | 1:56 PM | 2:43 PM |
Last Modified on June 12, 2019