- San Juan Unified School District
- Summer Programs Home
-
2021 SUMMER SCHOOL PROGRAMS ARE TENTATIVE AND SUBJECT TO CHANGE!
If you are interested in finding out more information about a summer program listed below, click here for contact information!
Summer Programs | Operating Dates & Times | Sites | Program Summary |
---|---|---|---|
Camp Invention | 6/21-7/16/2021 (M-F) 8:30am-12:30pm | Arcade, Del Paso Manor, Dyer Kelly, Grand Oaks, Greer, Kingswood, Starr King, Whitney, Will Rogers | Incoming 1st-8th; serves up to 1400 students; Includes science hands on learning, language, literacy and math for students at Title sites; Provide eligible students with the opportunity to develop reasoning, academic language and STEM concepts through hands-on project based learning using an online platform to provide support to students and families as they work through engaging weekly tasks. All materials will be provided to the students. For K-5th grade students attending Title I sites. |
High School English Learner Newcomer Program | 6/14-7/23/2021 (M-F) 9:00am-2:00pm | TBD | Incoming 9th-12th; serves up to 280 secondary students who are English Learners in need of Credit Recovery due to Covid-19 |
LTEL Summer School (Long Term English Learners) | 6/14-7/23/2021 (M-F) 9:00am-2:00pm | TBD | Incoming 6th-12th; serving 140 students; Provide supplemental reading and writing intervention for Long Term English Learners (LTEL) students |
Special Education Extended Year | 6/21-7/22/2021 (M-Th) Elementary 8:00am-12:00pm Secondary 8:00am-12:30pm | TBD | Students recommended for Extended School Year via their Individualized Education Program (IEP); Preschool through 12th |
Special Education - Home and Hospital | 6/21-7/22/2021 (M-Th) | Individual home visits | Serves Special Education students currently in Home and Hospital |
Middle School Academic Tutorial Program | TBD | Online and available to all middle school students | Middle School Apex tutorials ensure every student learns the skills and concepts needed to meet grade-level expectations. They also help build a solid foundation for success in high school |
High School Academic Preparation Camp | 8/2-8/6/2021 (M-F) Times: TBD | Bella Vista, Casa Roble, Del Campo, El Camino, Encina, Mesa Verde, Mira Loma, Rio Americano, San Juan | Incoming 9th-12th; A one week preparation/review camp for students interested in preparing for the upcoming school year |
High School Extended Year Intersession | 6/10-6/18/2021 (M-F) 8:00am-2:00pm | Bella Vista, Casa Roble, Del Campo, El Camino, Edison (Encina students), El Sereno, La Entrada, Meraki, Mesa Verde, Mira Loma, Rio Americano, San Juan | Serves current 9th-12th; Offers students extended window of time after the last day of school to continue to work with their teacher of record; For students at-risk of receiving an F; Contact your high school for eligibility; Students would only need to attend either virtually or in-person until grade is raised |
High School Credit Recovery Seat Based | Session 1: 6/21-7/8/2021 (M-Th) 8:00am-2:00pm Session 2: 7/12-7/29/2021 (M-Th) 8:00am-2:00pm | Bella Vista, Casa Roble, El Camino, Encina (alternate location TBD), Mesa Verde, Mira Loma, Rio Americano, Will Rogers (Del Campo students), San Juan | Incoming 10th-12th; Credit Recovery; Students at-risk of not graduating; High schools will host their own credit recovery |
High School Credit Recovery Independent Study | Session 1: 6/21-7/8/2021 (M-Th) 8:00am-2:00pm Session 2: 7/12-7/29/2021 (M-Th) 8:00am-2:00pm | Sunrise Tech Center | Incoming 10th-12th; Credit Recovery; Students at-risk of not graduating; Independent study packets; students will be required to meet with instructor one day a week either virtually or in-person; Health available to students who need to maintain eligibility for enrollment in a specialized program |
High School Credit Recovery Independent Study (Apex) | Session 1: 6/21-7/8/2021 (M-Th) 8:00am-2:00pm Session 2: 7/12-7/29/2021 (M-Th) 8:00am-2:00pm | Sunrise Tech Center | Incoming 10th-12th; Credit Recovery; Students at-risk of not graduating; Health and Physical Education (one semester only) available to students who need to maintain eligibility for enrollment in a specialized program |
Math Camp - Middle Years | 7/14-7/30/21 (M-F) 8:30am- 11:30am | TBD | Incoming 6th-8th;Summer Math Camp for incoming 6th graders to boost math skills before school starts |
Math Camp - High School | 7/14-7/30/21 (M-F) 8:30am- 11:30am | TBD | Incoming 9th; Summer Math Camp for incoming 9th graders to boost math skills and preview 9th grade math content before school starts. Students who successfully complete 9th grade Math Camp will not be enrolled in Integrated Math 1 support and will gain back an elective. |
Foster Youth Support | 6/21-7/30/2021 (M-F) Online | Online | Foster Youth Credit Recovery based on referral from Foster Youth Services counselor or high school; Apex or Independent study packets available; Provided through Foster Youth Services located at Choices Charter school |
Middle School High Interest Activities | These high interest activities will be offered at various dates and times throughout the summer. Students will be able to enroll for the high interest activities that meet their specific interests and summer availability. | Online and available to all middle school students | Serving all middle school students; High interest enrichment learning opportunities; Certificated, experienced teachers; Activities will include science, art, literature, games, VAPA, math and more |
Bridges After School Summer Program | 6/21-7/22/2021(M-Th) 12:00pm-5:00pm Tentative - may be adjusted to align with other programs | Grand Oaks, Kingswood, Starr King (Tentative - Sites may be adjusted/increased to align with other programs) | Capacity based on county health guidelines and district protocols; Serving up to 32 students per site; Summer enrichment program with a focus on hands-on activities that reinforce 21st Century skills; Organized recreation activities; A $30 registration fee and a $30-$50 participation fee are due upon enrollment into the program; participation fee is determined using a sliding scale and is based on the students' free/reduced lunch eligibility; scholarships |
Discovery Club (ECE) | TBD | classrooms located on elementary campuses throughout the district | Serving 1400+ students; Enrichment curriculum with extended learning that is enhanced by basics of the Common Core State Standards; Certificated, experienced teachers; Activities will include science, art, literature, math, outdoor activities, and more |
Camp Winthers | TBD | Camp Winthers | Serving 800+ students; Environmental education program; Recreation includes hiking, swimming, boating, archery, campfires and skits; Fee-based |
Sports School | TBD | TBD | Serving 30-60 students (ages 8-13); Fitness, individual and team sport activities; Fee-based: $245 per student |
Camp Kinder | 7/26-8/5/2021 8:00am-11:30am | Arlington Heights, Del Paso Manor, Pasadena, Starr King, Thomas Kelly | For SJUSD students entering kindergarten 2021-22 school year with no pre-school or school experience; Due to distance learning experiences rather than traditional ECE preschool classroom experiences, preschool students recommended by their preschool teacher (identified as in need due to substantial learning loss) are also eligible to attend Camp Kinder; No transportation provided |
First 5 Summer Camp Academy (ECE) | TBD | TBD | 80 students - Kindergarten readiness for SJUSD students entering kindergarten 2021/2022 school year with little to no Pre-school experience; No transportation provided |
Summer Feeding Program | TBD | All children 0-18 years of age receive a lunch for free | |
Health Services | San Juan Central | Support summer school sites |
Last Modified on April 7, 2021